Usage Statistics for gaymangate.com

Summary Period: May 2009
Generated 01-Jun-2009 00:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 11718
Total Files 9631
Total Pages 6350
Total Visits 2747
Total KBytes 166660
Total Unique Sites 1717
Total Unique URLs 727
Total Unique Referrers 357
Total Unique User Agents 308
. Avg Max
Hits per Hour 15 159
Hits per Day 378 667
Files per Day 310 579
Pages per Day 204 494
Visits per Day 88 135
KBytes per Day 5376 10830
Hits by Response Code
Code 200 - OK 9631
Code 206 - Partial Content 133
Code 301 - Moved Permanently 38
Code 304 - Not Modified 443
Code 404 - Not Found 1473

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 222 1.89% 181 1.88% 100 1.57% 66 2.40% 61 3.55% 3421 2.05%
2 200 1.71% 147 1.53% 83 1.31% 56 2.04% 51 2.97% 4625 2.78%
3 343 2.93% 293 3.04% 217 3.42% 88 3.20% 70 4.08% 4172 2.50%
4 520 4.44% 462 4.80% 333 5.24% 135 4.91% 78 4.54% 7269 4.36%
5 612 5.22% 538 5.59% 412 6.49% 110 4.00% 80 4.66% 8912 5.35%
6 629 5.37% 561 5.82% 318 5.01% 112 4.08% 90 5.24% 10830 6.50%
7 286 2.44% 234 2.43% 123 1.94% 76 2.77% 81 4.72% 4368 2.62%
8 242 2.07% 178 1.85% 118 1.86% 72 2.62% 66 3.84% 3621 2.17%
9 166 1.42% 138 1.43% 88 1.39% 55 2.00% 50 2.91% 2909 1.75%
10 432 3.69% 350 3.63% 208 3.28% 82 2.99% 60 3.49% 6367 3.82%
11 319 2.72% 267 2.77% 153 2.41% 100 3.64% 95 5.53% 3828 2.30%
12 431 3.68% 353 3.67% 200 3.15% 110 4.00% 90 5.24% 5422 3.25%
13 356 3.04% 311 3.23% 170 2.68% 95 3.46% 88 5.13% 6604 3.96%
14 473 4.04% 387 4.02% 266 4.19% 106 3.86% 90 5.24% 6145 3.69%
15 270 2.30% 210 2.18% 159 2.50% 85 3.09% 62 3.61% 3784 2.27%
16 181 1.54% 129 1.34% 85 1.34% 61 2.22% 53 3.09% 4236 2.54%
17 334 2.85% 280 2.91% 198 3.12% 90 3.28% 76 4.43% 4880 2.93%
18 375 3.20% 298 3.09% 183 2.88% 93 3.39% 77 4.48% 3923 2.35%
19 483 4.12% 380 3.95% 233 3.67% 112 4.08% 92 5.36% 6736 4.04%
20 508 4.34% 428 4.44% 285 4.49% 91 3.31% 84 4.89% 6257 3.75%
21 667 5.69% 579 6.01% 494 7.78% 109 3.97% 85 4.95% 10322 6.19%
22 535 4.57% 474 4.92% 387 6.09% 105 3.82% 83 4.83% 5645 3.39%
23 303 2.59% 249 2.59% 183 2.88% 74 2.69% 57 3.32% 3195 1.92%
24 338 2.88% 268 2.78% 148 2.33% 85 3.09% 76 4.43% 5043 3.03%
25 397 3.39% 312 3.24% 177 2.79% 105 3.82% 90 5.24% 5191 3.11%
26 353 3.01% 261 2.71% 166 2.61% 118 4.30% 93 5.42% 3732 2.24%
27 552 4.71% 467 4.85% 306 4.82% 83 3.02% 73 4.25% 8970 5.38%
28 399 3.41% 299 3.10% 210 3.31% 73 2.66% 63 3.67% 4799 2.88%
29 297 2.53% 223 2.32% 131 2.06% 77 2.80% 74 4.31% 3636 2.18%
30 287 2.45% 229 2.38% 146 2.30% 69 2.51% 65 3.79% 3915 2.35%
31 208 1.78% 145 1.51% 70 1.10% 58 2.11% 61 3.55% 3901 2.34%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 3.64% 11 357 3.71% 7 225 3.54% 165 5105 3.06%
1 15 484 4.13% 13 406 4.22% 7 237 3.73% 254 7864 4.72%
2 13 430 3.67% 11 347 3.60% 6 197 3.10% 178 5528 3.32%
3 18 560 4.78% 15 467 4.85% 9 288 4.54% 271 8390 5.03%
4 13 420 3.58% 11 352 3.65% 6 197 3.10% 181 5607 3.36%
5 19 617 5.27% 17 527 5.47% 12 388 6.11% 294 9120 5.47%
6 16 498 4.25% 12 380 3.95% 8 270 4.25% 326 10116 6.07%
7 14 449 3.83% 12 374 3.88% 7 226 3.56% 206 6397 3.84%
8 14 461 3.93% 12 384 3.99% 8 256 4.03% 204 6339 3.80%
9 13 420 3.58% 11 356 3.70% 6 204 3.21% 209 6475 3.89%
10 13 411 3.51% 11 345 3.58% 6 204 3.21% 167 5181 3.11%
11 14 458 3.91% 11 358 3.72% 6 207 3.26% 221 6855 4.11%
12 20 620 5.29% 15 481 4.99% 11 348 5.48% 219 6804 4.08%
13 12 376 3.21% 9 282 2.93% 6 191 3.01% 158 4886 2.93%
14 16 501 4.28% 13 406 4.22% 7 236 3.72% 201 6227 3.74%
15 18 560 4.78% 14 436 4.53% 8 258 4.06% 272 8431 5.06%
16 14 441 3.76% 11 342 3.55% 7 238 3.75% 191 5922 3.55%
17 15 494 4.22% 13 408 4.24% 9 305 4.80% 196 6070 3.64%
18 14 455 3.88% 12 379 3.94% 7 242 3.81% 230 7145 4.29%
19 14 444 3.79% 12 382 3.97% 8 260 4.09% 224 6931 4.16%
20 17 531 4.53% 14 435 4.52% 10 318 5.01% 228 7076 4.25%
21 13 423 3.61% 11 350 3.63% 8 249 3.92% 179 5549 3.33%
22 24 749 6.39% 21 679 7.05% 17 556 8.76% 435 13481 8.09%
23 15 489 4.17% 12 398 4.13% 8 250 3.94% 166 5160 3.10%

Top 30 of 727 Total URLs
# Hits KBytes URL
1 1264 10.79% 30096 18.06% /
2 1182 10.09% 17184 10.31% /resignationacademy.jpg
3 1154 9.85% 7099 4.26% /resignationacademy.htm
4 1039 8.87% 895 0.54% /top_of_page_16x21.gif
5 238 2.03% 1203 0.72% /dangaymanold.jpg
6 237 2.02% 956 0.57% /aerialone.jpg
7 75 0.64% 662 0.40% /watchmanoutreach.htm
8 71 0.61% 613 0.37% /gaymanarrested.htm
9 66 0.56% 4177 2.51% /decision.htm
10 63 0.54% 3745 2.25% /JoplinGlobe1-28-2001-1.pdf
11 48 0.41% 1360 0.82% /bogritz.htm
12 48 0.41% 1249 0.75% /cfwm.htm
13 45 0.38% 4598 2.76% /stats/usage_200905.html
14 43 0.37% 448 0.27% /reports/
15 41 0.35% 361 0.22% /StinsonHouse2005.html
16 41 0.35% 432 0.26% /gaymanbuys.htm
17 40 0.34% 365 0.22% /WHYGG.htm
18 39 0.33% 2910 1.75% /disputeresponse.htm
19 38 0.32% 3244 1.95% /secondresponses.htm
20 37 0.32% 460 0.28% /dallasmeeting.htm
21 37 0.32% 330 0.20% /dougwhichsig.htm
22 36 0.31% 443 0.27% /connygaymanindex.htm
23 33 0.28% 193 0.12% /connygayman.htm
24 33 0.28% 646 0.39% /moreexhibits.htm
25 32 0.27% 1 0.00% /wedeve12.ram
26 32 0.27% 6696 4.02% /wedeve12.rm
27 31 0.26% 525 0.31% /indexofexhibits.htm
28 29 0.25% 165 0.10% /decision_files/image001.png
29 29 0.25% 929 0.56% /decision_files/image003.png
30 29 0.25% 1299 0.78% /exhortercomments.htm

Top 10 of 727 Total URLs By KBytes
# Hits KBytes URL
1 1264 10.79% 30096 18.06% /
2 1182 10.09% 17184 10.31% /resignationacademy.jpg
3 1154 9.85% 7099 4.26% /resignationacademy.htm
4 32 0.27% 6696 4.02% /wedeve12.rm
5 45 0.38% 4598 2.76% /stats/usage_200905.html
6 15 0.13% 4284 2.57% /Stats2005June.pdf
7 66 0.56% 4177 2.51% /decision.htm
8 63 0.54% 3745 2.25% /JoplinGlobe1-28-2001-1.pdf
9 38 0.32% 3244 1.95% /secondresponses.htm
10 39 0.33% 2910 1.75% /disputeresponse.htm

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 1154 9.85% 991 36.49% /resignationacademy.htm
2 1264 10.79% 610 22.46% /
3 75 0.64% 48 1.77% /watchmanoutreach.htm
4 66 0.56% 32 1.18% /decision.htm
5 71 0.61% 29 1.07% /gaymanarrested.htm
6 45 0.38% 28 1.03% /stats/usage_200905.html
7 48 0.41% 25 0.92% /bogritz.htm
8 39 0.33% 18 0.66% /disputeresponse.htm
9 48 0.41% 17 0.63% /cfwm.htm
10 37 0.32% 17 0.63% /dougwhichsig.htm

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 1154 9.85% 989 36.36% /resignationacademy.htm
2 1264 10.79% 558 20.51% /
3 66 0.56% 32 1.18% /decision.htm
4 75 0.64% 32 1.18% /watchmanoutreach.htm
5 71 0.61% 31 1.14% /gaymanarrested.htm
6 45 0.38% 28 1.03% /stats/usage_200905.html
7 48 0.41% 22 0.81% /cfwm.htm
8 39 0.33% 19 0.70% /disputeresponse.htm
9 48 0.41% 17 0.62% /bogritz.htm
10 37 0.32% 15 0.55% /dougwhichsig.htm

Top 30 of 1717 Total Sites
# Hits Files KBytes Visits Hostname
1 719 6.14% 453 4.70% 11583 6.95% 154 5.61% 66.249.66.67
2 367 3.13% 344 3.57% 5165 3.10% 14 0.51% 216.129.119.49
3 326 2.78% 258 2.68% 2376 1.43% 87 3.17% 88.131.106.9
4 270 2.30% 216 2.24% 3880 2.33% 135 4.91% 74.6.22.187
5 227 1.94% 227 2.36% 5017 3.01% 62 2.26% 217.212.224.181
6 156 1.33% 146 1.52% 4416 2.65% 2 0.07% 64.22.233.162
7 129 1.10% 129 1.34% 1614 0.97% 19 0.69% 70.85.155.250
8 128 1.09% 105 1.09% 1929 1.16% 87 3.17% 66.235.124.14
9 127 1.08% 127 1.32% 1567 0.94% 1 0.04% 79.116.24.81
10 125 1.07% 125 1.30% 1555 0.93% 1 0.04% 77.250.136.17
11 125 1.07% 125 1.30% 1555 0.93% 1 0.04% 84.87.188.4
12 125 1.07% 125 1.30% 1555 0.93% 1 0.04% 91.135.239.11
13 118 1.01% 99 1.03% 1400 0.84% 8 0.29% 216.129.119.41
14 117 1.00% 105 1.09% 1465 0.88% 9 0.33% 67.202.55.193
15 115 0.98% 115 1.19% 1439 0.86% 23 0.84% 94.76.216.48
16 109 0.93% 109 1.13% 1817 1.09% 21 0.76% 66.246.252.73
17 107 0.91% 107 1.11% 1328 0.80% 28 1.02% 204.10.137.48
18 88 0.75% 78 0.81% 1176 0.71% 8 0.29% 208.115.111.248
19 81 0.69% 81 0.84% 1014 0.61% 16 0.58% 204.14.110.100
20 75 0.64% 75 0.78% 939 0.56% 25 0.91% 66.7.210.106
21 73 0.62% 67 0.70% 1833 1.10% 1 0.04% 207.40.204.108
22 72 0.61% 64 0.66% 1988 1.19% 2 0.07% 94.215.21.14
23 69 0.59% 51 0.53% 1189 0.71% 1 0.04% 75.208.208.113
24 65 0.55% 57 0.59% 1887 1.13% 1 0.04% 77.163.173.72
25 63 0.54% 60 0.62% 1999 1.20% 4 0.15% 152.131.11.16
26 62 0.53% 47 0.49% 846 0.51% 32 1.16% 74.6.8.100
27 62 0.53% 57 0.59% 1061 0.64% 2 0.07% 75.101.195.176
28 60 0.51% 58 0.60% 999 0.60% 1 0.04% 74.52.45.250
29 53 0.45% 42 0.44% 835 0.50% 2 0.07% 72.197.208.44
30 52 0.44% 52 0.54% 1633 0.98% 16 0.58% 209.123.8.91

Top 10 of 1717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 719 6.14% 453 4.70% 11583 6.95% 154 5.61% 66.249.66.67
2 367 3.13% 344 3.57% 5165 3.10% 14 0.51% 216.129.119.49
3 227 1.94% 227 2.36% 5017 3.01% 62 2.26% 217.212.224.181
4 156 1.33% 146 1.52% 4416 2.65% 2 0.07% 64.22.233.162
5 270 2.30% 216 2.24% 3880 2.33% 135 4.91% 74.6.22.187
6 31 0.26% 31 0.32% 3601 2.16% 17 0.62% 58.61.164.140
7 326 2.78% 258 2.68% 2376 1.43% 87 3.17% 88.131.106.9
8 28 0.24% 28 0.29% 2143 1.29% 0 0.00% 220.177.139.220
9 10 0.09% 9 0.09% 2016 1.21% 1 0.04% 68.126.127.137
10 63 0.54% 60 0.62% 1999 1.20% 4 0.15% 152.131.11.16

Top 30 of 357 Total Referrers
# Hits Referrer
1 5191 44.30% - (Direct Request)
2 1525 13.01% http://www.gaymangate.com/resignationacademy.htm
3 639 5.45% http://www.gaymangate.com/
4 477 4.07% http://images.google.com/imgres
5 362 3.09% http://images.google.co.in/imgres
6 213 1.82% http://images.google.com.ph/imgres
7 166 1.42% http://www.gaymangate.com/dougwhichsig.htm
8 144 1.23% http://www.google.com/search
9 128 1.09% http://www.gaymangate.com/index.html
10 109 0.93% http://www.gaymangate.com/watchmanoutreach.htm
11 92 0.79% http://images.google.co.uk/imgres
12 67 0.57% http://www.gayman-gate.org/
13 64 0.55% http://images.google.com.my/imgres
14 60 0.51% http://images.google.com.sg/imgres
15 49 0.42% http://www.gaymangate.com/StinsonHouse2005.html
16 43 0.37% http://images.google.ca/imgres
17 43 0.37% http://www.gaymangate.com/gaymanarrested.htm
18 39 0.33% http://lesbian-porn.badybody.com/
19 39 0.33% http://tranny-surprise.brunettes4u.com/
20 39 0.33% http://www.churchofisrael.com/
21 37 0.32% http://images.google.com.au/imgres
22 34 0.29% http://milf-hunter.hotnudegranny-review.com/
23 33 0.28% http://bangbros-pass.com/
24 33 0.28% http://bangbros-pass.com/bang-pass.html
25 33 0.28% http://www.gaymangate.com/bogritz.htm
26 32 0.27% http://assparadereview.info/
27 32 0.27% http://bigtitpatrolbig.com/
28 32 0.27% http://images.google.com.pk/imgres
29 32 0.27% http://japanese-girls-porn.21yold.com/
30 32 0.27% http://milf-porn.50milfs.com/

Top 20 of 122 Total Search Strings
# Hits Search String
1 564 67.06% resignation -
2 42 4.99% resignation lette-
3 27 3.21% dan gayman
4 20 2.38% resignati-
5 18 2.14% church of israel
6 14 1.66% gay man
7 12 1.43% gayman
8 4 0.48% gaymangate.com
9 4 0.48% pastor dan gayman
10 3 0.36% dan gayman covered up child molestation
11 3 0.36% gaymancom
12 3 0.36% resignation letter christian
13 2 0.24% 225 route one schell city mo 64783
14 2 0.24% articles by pastor dan gayman
15 2 0.24% authentic signatures
16 2 0.24% christian heritage academy schell city mo
17 2 0.24% church of israel schell city mo
18 2 0.24% dan gayman church of israel
19 2 0.24% doug gayman
20 2 0.24% example of r-

Top 15 of 308 Total User Agents
# Hits User Agent
1 900 7.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 633 5.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
3 608 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 513 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 487 4.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 453 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 447 3.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 372 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 354 3.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 326 2.78% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 312 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 282 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 274 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 271 2.31% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 267 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11718 100.00% 9764 101.38% 166660 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01