Usage Statistics for gaymangate.com

Summary Period: April 2009
Generated 01-May-2009 00:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 14895
Total Files 12852
Total Pages 8997
Total Visits 3077
Total KBytes 215412
Total Unique Sites 1748
Total Unique URLs 800
Total Unique Referrers 428
Total Unique User Agents 406
. Avg Max
Hits per Hour 20 234
Hits per Day 496 1111
Files per Day 428 1039
Pages per Day 299 966
Visits per Day 102 194
KBytes per Day 7180 15960
Hits by Response Code
Code 200 - OK 12852
Code 206 - Partial Content 171
Code 301 - Moved Permanently 51
Code 304 - Not Modified 435
Code 404 - Not Found 1386

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 328 2.20% 240 1.87% 154 1.71% 79 2.57% 77 4.41% 4293 1.99%
2 399 2.68% 320 2.49% 181 2.01% 84 2.73% 71 4.06% 6726 3.12%
3 428 2.87% 368 2.86% 279 3.10% 83 2.70% 63 3.60% 5433 2.52%
4 434 2.91% 376 2.93% 240 2.67% 89 2.89% 58 3.32% 8420 3.91%
5 729 4.89% 690 5.37% 571 6.35% 81 2.63% 61 3.49% 12103 5.62%
6 348 2.34% 280 2.18% 174 1.93% 85 2.76% 81 4.63% 4617 2.14%
7 343 2.30% 292 2.27% 179 1.99% 74 2.40% 67 3.83% 4392 2.04%
8 404 2.71% 336 2.61% 181 2.01% 79 2.57% 68 3.89% 6800 3.16%
9 645 4.33% 576 4.48% 416 4.62% 135 4.39% 69 3.95% 11225 5.21%
10 760 5.10% 716 5.57% 596 6.62% 194 6.30% 78 4.46% 10943 5.08%
11 824 5.53% 772 6.01% 626 6.96% 123 4.00% 53 3.03% 12792 5.94%
12 191 1.28% 151 1.17% 94 1.04% 56 1.82% 46 2.63% 2797 1.30%
13 299 2.01% 225 1.75% 112 1.24% 78 2.53% 77 4.41% 3089 1.43%
14 526 3.53% 418 3.25% 269 2.99% 88 2.86% 86 4.92% 6314 2.93%
15 571 3.83% 465 3.62% 115 1.28% 92 2.99% 107 6.12% 4748 2.20%
16 293 1.97% 236 1.84% 110 1.22% 77 2.50% 76 4.35% 3137 1.46%
17 1035 6.95% 998 7.77% 916 10.18% 157 5.10% 71 4.06% 13225 6.14%
18 1111 7.46% 1039 8.08% 966 10.74% 163 5.30% 61 3.49% 15960 7.41%
19 597 4.01% 507 3.94% 385 4.28% 98 3.18% 80 4.58% 9290 4.31%
20 520 3.49% 441 3.43% 257 2.86% 97 3.15% 92 5.26% 6385 2.96%
21 420 2.82% 340 2.65% 159 1.77% 115 3.74% 121 6.92% 5187 2.41%
22 382 2.56% 295 2.30% 176 1.96% 95 3.09% 81 4.63% 4754 2.21%
23 460 3.09% 390 3.03% 272 3.02% 105 3.41% 90 5.15% 7275 3.38%
24 479 3.22% 402 3.13% 267 2.97% 159 5.17% 79 4.52% 6768 3.14%
25 477 3.20% 425 3.31% 370 4.11% 164 5.33% 60 3.43% 6663 3.09%
26 276 1.85% 224 1.74% 137 1.52% 65 2.11% 48 2.75% 3827 1.78%
27 588 3.95% 500 3.89% 329 3.66% 102 3.31% 86 4.92% 9275 4.31%
28 343 2.30% 278 2.16% 148 1.64% 87 2.83% 72 4.12% 5701 2.65%
29 327 2.20% 261 2.03% 139 1.54% 107 3.48% 105 6.01% 7087 3.29%
30 358 2.40% 291 2.26% 179 1.99% 82 2.66% 63 3.60% 6187 2.87%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 754 5.06% 22 665 5.17% 15 470 5.22% 422 12661 5.88%
1 18 554 3.72% 16 481 3.74% 10 308 3.42% 261 7841 3.64%
2 21 657 4.41% 19 592 4.61% 13 399 4.43% 314 9413 4.37%
3 12 376 2.52% 11 330 2.57% 7 229 2.55% 158 4741 2.20%
4 21 635 4.26% 18 558 4.34% 12 387 4.30% 229 6882 3.19%
5 12 367 2.46% 10 327 2.54% 7 238 2.65% 158 4728 2.19%
6 20 610 4.10% 16 487 3.79% 14 440 4.89% 404 12111 5.62%
7 19 573 3.85% 16 500 3.89% 12 369 4.10% 240 7212 3.35%
8 30 918 6.16% 27 825 6.42% 16 481 5.35% 275 8264 3.84%
9 32 978 6.57% 29 895 6.96% 23 699 7.77% 446 13371 6.21%
10 30 926 6.22% 26 795 6.19% 17 539 5.99% 514 15421 7.16%
11 19 596 4.00% 16 507 3.94% 9 292 3.25% 296 8871 4.12%
12 15 453 3.04% 12 376 2.93% 7 238 2.65% 175 5240 2.43%
13 20 618 4.15% 17 526 4.09% 12 374 4.16% 229 6860 3.18%
14 14 428 2.87% 11 345 2.68% 8 242 2.69% 219 6561 3.05%
15 21 657 4.41% 17 539 4.19% 10 311 3.46% 319 9571 4.44%
16 19 593 3.98% 16 491 3.82% 10 309 3.43% 355 10645 4.94%
17 20 602 4.04% 17 511 3.98% 11 353 3.92% 350 10510 4.88%
18 19 586 3.93% 17 524 4.08% 13 417 4.63% 374 11219 5.21%
19 20 612 4.11% 16 485 3.77% 11 344 3.82% 258 7732 3.59%
20 24 746 5.01% 21 634 4.93% 16 497 5.52% 396 11890 5.52%
21 16 483 3.24% 13 418 3.25% 10 326 3.62% 221 6638 3.08%
22 17 524 3.52% 15 463 3.60% 11 349 3.88% 249 7473 3.47%
23 21 649 4.36% 19 578 4.50% 12 386 4.29% 319 9558 4.44%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 3159 21.21% 57966 26.91% /
2 1087 7.30% 6665 3.09% /resignationacademy.htm
3 1059 7.11% 15501 7.20% /resignationacademy.jpg
4 997 6.69% 888 0.41% /top_of_page_16x21.gif
5 334 2.24% 1413 0.66% /aerialone.jpg
6 331 2.22% 1767 0.82% /dangaymanold.jpg
7 132 0.89% 7862 3.65% /JoplinGlobe1-28-2001-1.pdf
8 72 0.48% 682 0.32% /watchmanoutreach.htm
9 71 0.48% 644 0.30% /gaymanarrested.htm
10 70 0.47% 4305 2.00% /decision.htm
11 62 0.42% 529 0.25% /StinsonHouse2005.html
12 60 0.40% 1423 0.66% /cfwm.htm
13 50 0.34% 3617 1.68% /disputeresponse.htm
14 45 0.30% 560 0.26% /dallasmeeting.htm
15 45 0.30% 411 0.19% /dougwhichsig.htm
16 44 0.30% 745 0.35% /indexofexhibits.htm
17 43 0.29% 471 0.22% /reports/
18 43 0.29% 4319 2.01% /stats/usage_200904.html
19 42 0.28% 393 0.18% /WHYGG.htm
20 42 0.28% 421 0.20% /gaymanbuys.htm
21 41 0.28% 508 0.24% /connygaymanindex.htm
22 40 0.27% 783 0.36% /moreexhibits.htm
23 39 0.26% 229 0.11% /connygayman.htm
24 37 0.25% 3514 1.63% /secondresponses.htm
25 35 0.23% 2398 1.11% /StinsonHouse5.2005-2small.jpg
26 35 0.23% 2671 1.24% /StinsonHouse5.2005-3small.jpg
27 35 0.23% 972 0.45% /bogritz.htm
28 33 0.22% 428 0.20% /gentryfamilyfoundation.htm
29 31 0.21% 1282 0.59% /exhortercomments.htm
30 30 0.20% 426 0.20% /blackmail.htm

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 3159 21.21% 57966 26.91% /
2 1059 7.11% 15501 7.20% /resignationacademy.jpg
3 132 0.89% 7862 3.65% /JoplinGlobe1-28-2001-1.pdf
4 1087 7.30% 6665 3.09% /resignationacademy.htm
5 43 0.29% 4319 2.01% /stats/usage_200904.html
6 70 0.47% 4305 2.00% /decision.htm
7 50 0.34% 3617 1.68% /disputeresponse.htm
8 37 0.25% 3514 1.63% /secondresponses.htm
9 13 0.09% 2961 1.37% /Stats2005June.pdf
10 35 0.23% 2671 1.24% /StinsonHouse5.2005-3small.jpg

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 3159 21.21% 970 32.04% /
2 1087 7.30% 936 30.92% /resignationacademy.htm
3 70 0.47% 37 1.22% /decision.htm
4 72 0.48% 37 1.22% /watchmanoutreach.htm
5 60 0.40% 26 0.86% /cfwm.htm
6 45 0.30% 24 0.79% /dougwhichsig.htm
7 50 0.34% 22 0.73% /disputeresponse.htm
8 44 0.30% 20 0.66% /indexofexhibits.htm
9 71 0.48% 19 0.63% /gaymanarrested.htm
10 31 0.21% 17 0.56% /exhortercomments.htm

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 1087 7.30% 932 30.51% /resignationacademy.htm
2 3159 21.21% 871 28.51% /
3 43 0.29% 41 1.34% /stats/usage_200904.html
4 70 0.47% 35 1.15% /decision.htm
5 72 0.48% 35 1.15% /watchmanoutreach.htm
6 60 0.40% 30 0.98% /cfwm.htm
7 45 0.30% 24 0.79% /dougwhichsig.htm
8 71 0.48% 24 0.79% /gaymanarrested.htm
9 50 0.34% 23 0.75% /disputeresponse.htm
10 62 0.42% 22 0.72% /StinsonHouse2005.html

Top 30 of 1748 Total Sites
# Hits Files KBytes Visits Hostname
1 1062 7.13% 737 5.73% 17228 8.00% 155 5.04% 66.249.73.183
2 371 2.49% 313 2.44% 2711 1.26% 84 2.73% 88.131.106.9
3 366 2.46% 366 2.85% 4580 2.13% 36 1.17% 70.85.155.250
4 355 2.38% 355 2.76% 4442 2.06% 35 1.14% 204.14.110.100
5 318 2.13% 318 2.47% 3979 1.85% 40 1.30% 94.76.216.48
6 302 2.03% 302 2.35% 3747 1.74% 45 1.46% 204.10.137.48
7 266 1.79% 266 2.07% 3590 1.67% 40 1.30% 66.246.252.73
8 265 1.78% 265 2.06% 4108 1.91% 49 1.59% 209.123.8.91
9 217 1.46% 190 1.48% 3787 1.76% 19 0.62% 208.115.111.248
10 211 1.42% 200 1.56% 1784 0.83% 95 3.09% 38.99.44.102
11 211 1.42% 189 1.47% 5227 2.43% 3 0.10% 77.250.100.161
12 203 1.36% 196 1.53% 0 0.00% 0 0.00% 194.153.113.18
13 186 1.25% 186 1.45% 2328 1.08% 39 1.27% 66.7.210.106
14 182 1.22% 182 1.42% 2277 1.06% 25 0.81% 74.55.29.50
15 181 1.22% 160 1.24% 1777 0.82% 1 0.03% 85.10.209.56
16 162 1.09% 160 1.24% 4782 2.22% 1 0.03% 207.119.116.50
17 127 0.85% 92 0.72% 3025 1.40% 2 0.06% 94.215.169.59
18 125 0.84% 125 0.97% 1555 0.72% 1 0.03% 77.251.171.204
19 125 0.84% 125 0.97% 1555 0.72% 1 0.03% 79.73.46.133
20 125 0.84% 125 0.97% 1555 0.72% 1 0.03% 80.57.9.214
21 125 0.84% 125 0.97% 1555 0.72% 1 0.03% 98.21.76.217
22 123 0.83% 123 0.96% 1539 0.71% 36 1.17% 208.53.168.5
23 120 0.81% 118 0.92% 3202 1.49% 1 0.03% 74.52.45.250
24 113 0.76% 103 0.80% 1431 0.66% 1 0.03% 66.36.230.78
25 108 0.73% 108 0.84% 4452 2.07% 80 2.60% 64.191.91.229
26 106 0.71% 104 0.81% 1081 0.50% 1 0.03% 194.186.55.206
27 101 0.68% 100 0.78% 3111 1.44% 2 0.06% 130.115.141.214
28 96 0.64% 93 0.72% 2456 1.14% 5 0.16% 62.195.43.201
29 88 0.59% 88 0.68% 2736 1.27% 1 0.03% 8.7.69.39
30 77 0.52% 76 0.59% 1000 0.46% 34 1.10% 208.36.144.25

Top 10 of 1748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1062 7.13% 737 5.73% 17228 8.00% 155 5.04% 66.249.73.183
2 211 1.42% 189 1.47% 5227 2.43% 3 0.10% 77.250.100.161
3 162 1.09% 160 1.24% 4782 2.22% 1 0.03% 207.119.116.50
4 366 2.46% 366 2.85% 4580 2.13% 36 1.17% 70.85.155.250
5 108 0.73% 108 0.84% 4452 2.07% 80 2.60% 64.191.91.229
6 355 2.38% 355 2.76% 4442 2.06% 35 1.14% 204.14.110.100
7 265 1.78% 265 2.06% 4108 1.91% 49 1.59% 209.123.8.91
8 318 2.13% 318 2.47% 3979 1.85% 40 1.30% 94.76.216.48
9 217 1.46% 190 1.48% 3787 1.76% 19 0.62% 208.115.111.248
10 302 2.03% 302 2.35% 3747 1.74% 45 1.46% 204.10.137.48

Top 30 of 428 Total Referrers
# Hits Referrer
1 5859 39.34% - (Direct Request)
2 1461 9.81% http://www.gaymangate.com/resignationacademy.htm
3 787 5.28% http://www.gaymangate.com/
4 498 3.34% http://images.google.com/imgres
5 274 1.84% http://images.google.co.in/imgres
6 245 1.64% http://www.gaymangate.com/dougwhichsig.htm
7 188 1.26% http://images.google.com.ph/imgres
8 169 1.13% http://www.google.com/search
9 166 1.11% http://milf-hunter.hotnudegranny-review.com/
10 161 1.08% http://assparade.badybody.com/
11 128 0.86% http://www.gaymangate.com/index.html
12 109 0.73% http://reality-kings.brunettes4u.com/
13 108 0.73% http://40inchplus.brunettes4u.com/
14 107 0.72% http://mr-big-dicks-hot-chicks.net/big-dick.html
15 105 0.70% http://asian-squirt.seehersquirt-2.com/
16 102 0.68% http://bigassparade.info/
17 101 0.68% http://ebony-sluts.badybody.com/
18 100 0.67% http://milfcruiser.brunettes4u.com/
19 99 0.66% http://assparadereview.info/
20 99 0.66% http://bang-bus.brunettes4u.com/
21 99 0.66% http://cum-fiesta.brunettes4u.com/
22 99 0.66% http://www.captainstabbin2.com/Captain-stabbin/
23 98 0.66% http://bigassparade.info/assparade.html
24 98 0.66% http://milf-seeker.badybody.com/
25 96 0.64% http://8thstreetlatinas.brunettes4u.com/
26 78 0.52% http://www.gaymangate.com/watchmanoutreach.htm
27 76 0.51% http://www.gaymangate.com/StinsonHouse2005.html
28 75 0.50% http://images.google.co.uk/imgres
29 64 0.43% http://www.gaymangate.com/connygaymanindex.htm
30 61 0.41% http://backseatbangers.brunettes4u.com/

Top 20 of 119 Total Search Strings
# Hits Search String
1 575 67.09% resignation -
2 36 4.20% resignation lette-
3 26 3.03% dan gayman
4 25 2.92% church of israel
5 19 2.22% gayman
6 16 1.87% gay man
7 12 1.40% church of israel schell city mo
8 7 0.82% resignati-
9 5 0.58% simple resig-
10 4 0.47% church of israel schell city missouri
11 4 0.47% dan gayman church of israel
12 3 0.35% dan gayman ministries
13 2 0.23% dan gayman feast of tabernacles
14 2 0.23% dan gaymen
15 2 0.23% dangayman
16 2 0.23% don salmonson
17 2 0.23% doug gayman
18 2 0.23% forged signatures
19 2 0.23% free sex pictures
20 2 0.23% gay man picture

Top 15 of 406 Total User Agents
# Hits User Agent
1 2497 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 864 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 687 4.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 667 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 625 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 421 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
7 371 2.49% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
8 352 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 318 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 302 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 287 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 282 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 250 1.68% Java/1.6.0_11
14 242 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {BAE2BBDF-
15 228 1.53% Googlebot-Image/1.0

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14895 100.00% 13023 101.33% 215412 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01