Usage Statistics for www.gaymangate.com

Summary Period: March 2007
Generated 01-Apr-2007 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 16213
Total Files 14061
Total Pages 11871
Total Visits 2873
Total kB Files 655695
Total kB In 0
Total kB Out 0
Total Unique Sites 862
Total Unique URLs 868
Total Unique Referrers 584
Total Unique User Agents 170
. Avg Max
Hits per Hour 21 400
Hits per Day 523 1939
Files per Day 453 1900
Pages per Day 382 1875
Visits per Day 92 214
kB Files per Day 21151 75124
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14061
Code 206 - Partial Content 122
Code 302 - Found 1365
Code 304 - Not Modified 665

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 368 2.27% 295 2.10% 249 2.10% 101 3.52% 69 8.00% 8843 1.35% 0 0.00% 0 0.00%
2 389 2.40% 345 2.45% 295 2.49% 74 2.58% 34 3.94% 7702 1.17% 0 0.00% 0 0.00%
3 398 2.45% 342 2.43% 301 2.54% 79 2.75% 35 4.06% 5444 0.83% 0 0.00% 0 0.00%
4 432 2.66% 374 2.66% 337 2.84% 81 2.82% 35 4.06% 8462 1.29% 0 0.00% 0 0.00%
5 362 2.23% 307 2.18% 266 2.24% 83 2.89% 46 5.34% 7369 1.12% 0 0.00% 0 0.00%
6 543 3.35% 488 3.47% 426 3.59% 85 2.96% 36 4.18% 9031 1.38% 0 0.00% 0 0.00%
7 441 2.72% 395 2.81% 308 2.59% 81 2.82% 33 3.83% 31795 4.85% 0 0.00% 0 0.00%
8 333 2.05% 276 1.96% 234 1.97% 75 2.61% 42 4.87% 7840 1.20% 0 0.00% 0 0.00%
9 319 1.97% 284 2.02% 256 2.16% 47 1.64% 30 3.48% 3368 0.51% 0 0.00% 0 0.00%
10 344 2.12% 306 2.18% 267 2.25% 73 2.54% 31 3.60% 8432 1.29% 0 0.00% 0 0.00%
11 1939 11.96% 1900 13.51% 1875 15.79% 76 2.65% 36 4.18% 69214 10.56% 0 0.00% 0 0.00%
12 484 2.99% 440 3.13% 362 3.05% 57 1.98% 34 3.94% 8010 1.22% 0 0.00% 0 0.00%
13 257 1.59% 212 1.51% 204 1.72% 71 2.47% 30 3.48% 4453 0.68% 0 0.00% 0 0.00%
14 213 1.31% 179 1.27% 127 1.07% 47 1.64% 29 3.36% 3221 0.49% 0 0.00% 0 0.00%
15 179 1.10% 144 1.02% 123 1.04% 60 2.09% 32 3.71% 2466 0.38% 0 0.00% 0 0.00%
16 423 2.61% 350 2.49% 251 2.11% 77 2.68% 44 5.10% 9463 1.44% 0 0.00% 0 0.00%
17 611 3.77% 538 3.83% 394 3.32% 91 3.17% 38 4.41% 13261 2.02% 0 0.00% 0 0.00%
18 491 3.03% 429 3.05% 273 2.30% 74 2.58% 47 5.45% 11434 1.74% 0 0.00% 0 0.00%
19 324 2.00% 266 1.89% 180 1.52% 67 2.33% 41 4.76% 8020 1.22% 0 0.00% 0 0.00%
20 430 2.65% 371 2.64% 329 2.77% 92 3.20% 51 5.92% 8333 1.27% 0 0.00% 0 0.00%
21 1083 6.68% 900 6.40% 573 4.83% 115 4.00% 80 9.28% 20916 3.19% 0 0.00% 0 0.00%
22 651 4.02% 596 4.24% 453 3.82% 214 7.45% 149 17.29% 52467 8.00% 0 0.00% 0 0.00%
23 634 3.91% 507 3.61% 326 2.75% 79 2.75% 51 5.92% 18835 2.87% 0 0.00% 0 0.00%
24 546 3.37% 442 3.14% 453 3.82% 124 4.32% 53 6.15% 41946 6.40% 0 0.00% 0 0.00%
25 626 3.86% 422 3.00% 511 4.30% 129 4.49% 60 6.96% 31827 4.85% 0 0.00% 0 0.00%
26 504 3.11% 422 3.00% 303 2.55% 95 3.31% 56 6.50% 35825 5.46% 0 0.00% 0 0.00%
27 864 5.33% 746 5.31% 601 5.06% 136 4.73% 87 10.09% 63022 9.61% 0 0.00% 0 0.00%
28 489 3.02% 448 3.19% 411 3.46% 94 3.27% 53 6.15% 68105 10.39% 0 0.00% 0 0.00%
29 828 5.11% 763 5.43% 663 5.59% 207 7.21% 156 18.10% 75124 11.46% 0 0.00% 0 0.00%
30 327 2.02% 248 1.76% 238 2.00% 123 4.28% 47 5.45% 4427 0.68% 0 0.00% 0 0.00%
31 381 2.35% 326 2.32% 282 2.38% 90 3.13% 41 4.76% 7041 1.07% 0 0.00% 0 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 533 3.29% 15 471 3.35% 14 456 3.84% 1147 35551 5.42% 0 0 0.00% 0 0 0.00%
1 18 558 3.44% 16 497 3.53% 14 459 3.87% 770 23861 3.64% 0 0 0.00% 0 0 0.00%
2 9 279 1.72% 7 240 1.71% 7 221 1.86% 238 7393 1.13% 0 0 0.00% 0 0 0.00%
3 9 288 1.78% 8 250 1.78% 7 220 1.85% 599 18554 2.83% 0 0 0.00% 0 0 0.00%
4 10 327 2.02% 8 270 1.92% 6 213 1.79% 216 6691 1.02% 0 0 0.00% 0 0 0.00%
5 15 494 3.05% 11 365 2.60% 11 361 3.04% 222 6874 1.05% 0 0 0.00% 0 0 0.00%
6 21 668 4.12% 19 611 4.35% 15 466 3.93% 950 29438 4.49% 0 0 0.00% 0 0 0.00%
7 23 737 4.55% 21 668 4.75% 15 495 4.17% 903 27993 4.27% 0 0 0.00% 0 0 0.00%
8 34 1057 6.52% 29 926 6.59% 25 779 6.56% 1542 47797 7.29% 0 0 0.00% 0 0 0.00%
9 33 1038 6.40% 31 970 6.90% 25 784 6.60% 1974 61181 9.33% 0 0 0.00% 0 0 0.00%
10 28 896 5.53% 26 836 5.95% 23 715 6.02% 1152 35721 5.45% 0 0 0.00% 0 0 0.00%
11 35 1109 6.84% 32 995 7.08% 27 867 7.30% 1682 52157 7.95% 0 0 0.00% 0 0 0.00%
12 39 1217 7.51% 35 1103 7.84% 30 952 8.02% 2102 65165 9.94% 0 0 0.00% 0 0 0.00%
13 19 603 3.72% 16 507 3.61% 12 393 3.31% 709 21983 3.35% 0 0 0.00% 0 0 0.00%
14 16 514 3.17% 12 389 2.77% 9 286 2.41% 218 6751 1.03% 0 0 0.00% 0 0 0.00%
15 13 408 2.52% 10 325 2.31% 9 287 2.42% 705 21853 3.33% 0 0 0.00% 0 0 0.00%
16 24 760 4.69% 20 622 4.42% 16 517 4.36% 805 24942 3.80% 0 0 0.00% 0 0 0.00%
17 29 922 5.69% 24 769 5.47% 18 569 4.79% 1198 37128 5.66% 0 0 0.00% 0 0 0.00%
18 27 865 5.34% 23 725 5.16% 19 609 5.13% 1147 35558 5.42% 0 0 0.00% 0 0 0.00%
19 19 602 3.71% 16 525 3.73% 15 485 4.09% 557 17262 2.63% 0 0 0.00% 0 0 0.00%
20 22 702 4.33% 19 593 4.22% 15 482 4.06% 835 25893 3.95% 0 0 0.00% 0 0 0.00%
21 18 584 3.60% 16 505 3.59% 14 449 3.78% 342 10612 1.62% 0 0 0.00% 0 0 0.00%
22 18 568 3.50% 15 482 3.43% 13 419 3.53% 488 15131 2.31% 0 0 0.00% 0 0 0.00%
23 15 484 2.99% 13 417 2.97% 12 387 3.26% 652 20205 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 868 Total URLs
# Hits kB F kB In kB Out URL
1 5037 31.07% 124928 19.05% 0 0.00% 0 0.00% /
2 1778 10.97% 287373 43.83% 0 0.00% 0 0.00% /reports/usage_200702.html
3 94 0.58% 3 0.00% 0 0.00% 0 0.00% /wedeve12.ram
4 73 0.45% 4549 0.69% 0 0.00% 0 0.00% /decision.htm
5 65 0.40% 613 0.09% 0 0.00% 0 0.00% /gaymanarrested.htm
6 61 0.38% 364 0.06% 0 0.00% 0 0.00% /resignationboard.htm
7 57 0.35% 1 0.00% 0 0.00% 0 0.00% /radiobroadcast.ram
8 49 0.30% 474 0.07% 0 0.00% 0 0.00% /watchmanoutreach.htm
9 47 0.29% 1223 0.19% 0 0.00% 0 0.00% /cfwm.htm
10 41 0.25% 361 0.06% 0 0.00% 0 0.00% /StinsonHouse2005.html
11 39 0.24% 356 0.05% 0 0.00% 0 0.00% /WHYGG.htm
12 39 0.24% 470 0.07% 0 0.00% 0 0.00% /dallasmeeting.htm
13 35 0.22% 175 0.03% 0 0.00% 0 0.00% /connygayman.htm
14 33 0.20% 917 0.14% 0 0.00% 0 0.00% /bogritz.htm
15 32 0.20% 391 0.06% 0 0.00% 0 0.00% /connygaymanindex.htm
16 32 0.20% 359 0.05% 0 0.00% 0 0.00% /reports/
17 32 0.20% 5244 0.80% 0 0.00% 0 0.00% /reports/usage_200605.html
18 31 0.19% 492 0.08% 0 0.00% 0 0.00% /mutualconsent.htm
19 30 0.19% 147 0.02% 0 0.00% 0 0.00% /connygayman2.htm
20 29 0.18% 376 0.06% 0 0.00% 0 0.00% /gentryfamilyfoundation.htm
21 29 0.18% 455 0.07% 0 0.00% 0 0.00% /minutes.htm
22 28 0.17% 1254 0.19% 0 0.00% 0 0.00% /exhortercomments.htm
23 28 0.17% 161 0.02% 0 0.00% 0 0.00% /togayman.htm
24 28 0.17% 21635 3.30% 0 0.00% 0 0.00% /wedeve12.rm
25 27 0.17% 319 0.05% 0 0.00% 0 0.00% /gaymanspeaks.htm
26 27 0.17% 1450 0.22% 0 0.00% 0 0.00% /printquotes.htm
27 27 0.17% 366 0.06% 0 0.00% 0 0.00% /stinson011101.htm
28 26 0.16% 176 0.03% 0 0.00% 0 0.00% /affidavit2.htm
29 26 0.16% 149 0.02% 0 0.00% 0 0.00% /bulletinboardnotice.htm
30 26 0.16% 140 0.02% 0 0.00% 0 0.00% /connygayman3.htm

Top 10 of 868 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1778 10.97% 287373 43.83% 0 0.00% 0 0.00% /reports/usage_200702.html
2 5037 31.07% 124928 19.05% 0 0.00% 0 0.00% /
3 28 0.17% 21635 3.30% 0 0.00% 0 0.00% /wedeve12.rm
4 2 0.01% 11054 1.69% 0 0.00% 0 0.00% /sundaymorningmeeting1.rm
5 3 0.02% 10946 1.67% 0 0.00% 0 0.00% /tobeseen1.rm
6 2 0.01% 9954 1.52% 0 0.00% 0 0.00% /sundaymorningmeeting2.rm
7 2 0.01% 7301 1.11% 0 0.00% 0 0.00% /sundaymorningmeeting3.rm
8 2 0.01% 7278 1.11% 0 0.00% 0 0.00% /sundaymorningmeeting4.rm
9 2 0.01% 5319 0.81% 0 0.00% 0 0.00% /tobeseen2.rm
10 32 0.20% 5244 0.80% 0 0.00% 0 0.00% /reports/usage_200605.html

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 5037 31.07% 1440 50.33% /
2 1778 10.97% 440 15.38% /reports/usage_200702.html
3 73 0.45% 46 1.61% /decision.htm
4 32 0.20% 27 0.94% /reports/usage_200605.html
5 65 0.40% 21 0.73% /gaymanarrested.htm
6 49 0.30% 20 0.70% /watchmanoutreach.htm
7 47 0.29% 18 0.63% /cfwm.htm
8 28 0.17% 14 0.49% /exhortercomments.htm
9 33 0.20% 13 0.45% /bogritz.htm
10 16 0.10% 12 0.42% /response.htm

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 5037 31.07% 424 45.25% /
2 1778 10.97% 116 12.38% /reports/usage_200702.html
3 32 0.20% 5 0.53% /connygaymanindex.htm
4 13 0.08% 5 0.53% /nathanclarkweb.htm
5 23 0.14% 5 0.53% /printquotes5.htm
6 32 0.20% 5 0.53% /reports/
7 15 0.09% 5 0.53% /thechurchofisrael.htm
8 9 0.06% 4 0.43% /connygayman109.htm
9 9 0.06% 4 0.43% /connygayman141.htm
10 30 0.19% 4 0.43% /connygayman2.htm

Top 30 of 862 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1970 12.15% 1970 14.01% 0 0.00% 0 0.00% 0 0.00% 487 16.95% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1107 6.83% 1047 7.45% 50212 7.66% 0 0.00% 0 0.00% 117 4.07% livebot-65-55-213-103.search.live.com
3 642 3.96% 564 4.01% 15873 2.42% 0 0.00% 0 0.00% 6 0.21% cp63926-b.dbsch1.nb.home.nl
4 572 3.53% 572 4.07% 23469 3.58% 0 0.00% 0 0.00% 4 0.14% unknown.ord.scnet.net
5 505 3.11% 505 3.59% 20720 3.16% 0 0.00% 0 0.00% 2 0.07% zz60.net
6 439 2.71% 360 2.56% 10570 1.61% 0 0.00% 0 0.00% 3 0.10% 213.208.230.18
7 433 2.67% 421 2.99% 8544 1.30% 0 0.00% 0 0.00% 24 0.84% crawler4.irl.cs.tamu.edu
8 390 2.41% 321 2.28% 6811 1.04% 0 0.00% 0 0.00% 110 3.83% livebot-207-46-98-141.search.live.com
9 363 2.24% 293 2.08% 6119 0.93% 0 0.00% 0 0.00% 103 3.59% livebot-207-46-98-143.search.live.com
10 316 1.95% 232 1.65% 7989 1.22% 0 0.00% 0 0.00% 1 0.03% marinaat.xs4all.nl
11 267 1.65% 267 1.90% 4352 0.66% 0 0.00% 0 0.00% 46 1.60% 64.233.172.35
12 257 1.59% 257 1.83% 10545 1.61% 0 0.00% 0 0.00% 1 0.03% 2.ae.344a.static.theplanet.com
13 252 1.55% 252 1.79% 10340 1.58% 0 0.00% 0 0.00% 1 0.03% ns71.serverquality.com
14 218 1.34% 167 1.19% 3536 0.54% 0 0.00% 0 0.00% 59 2.05% livebot-207-46-98-144.search.live.com
15 212 1.31% 106 0.75% 4391 0.67% 0 0.00% 0 0.00% 43 1.50% 71-219-70-212.slkc.qwest.net
16 203 1.25% 193 1.37% 5421 0.83% 0 0.00% 0 0.00% 1 0.03% s5591153f.adsl.wanadoo.nl
17 178 1.10% 135 0.96% 2677 0.41% 0 0.00% 0 0.00% 51 1.78% livebot-65-55-210-80.search.live.com
18 168 1.04% 125 0.89% 2972 0.45% 0 0.00% 0 0.00% 59 2.05% livebot-65-55-210-78.search.live.com
19 168 1.04% 127 0.90% 2642 0.40% 0 0.00% 0 0.00% 52 1.81% livebot-65-55-210-81.search.live.com
20 164 1.01% 126 0.90% 2615 0.40% 0 0.00% 0 0.00% 47 1.64% livebot-65-55-210-79.search.live.com
21 164 1.01% 121 0.86% 2846 0.43% 0 0.00% 0 0.00% 45 1.57% livebot-65-55-210-83.search.live.com
22 158 0.97% 119 0.85% 3294 0.50% 0 0.00% 0 0.00% 46 1.60% livebot-65-55-210-82.search.live.com
23 137 0.85% 137 0.97% 22143 3.38% 0 0.00% 0 0.00% 4 0.14% ev1s-67-15-183-3.ev1servers.net
24 134 0.83% 134 0.95% 21658 3.30% 0 0.00% 0 0.00% 29 1.01% 194-236-110-194.customer.telia.com
25 126 0.78% 112 0.80% 27024 4.12% 0 0.00% 0 0.00% 23 0.80% livebot-65-55-213-104.search.live.com
26 111 0.68% 109 0.78% 3297 0.50% 0 0.00% 0 0.00% 2 0.07% adsl-75-34-66-125.dsl.spfdmo.sbcglobal.net
27 100 0.62% 50 0.36% 1456 0.22% 0 0.00% 0 0.00% 46 1.60% crawl-66-249-72-4.googlebot.com
28 95 0.59% 70 0.50% 2104 0.32% 0 0.00% 0 0.00% 33 1.15% livebot-65-55-210-73.search.live.com
29 87 0.54% 84 0.60% 2392 0.36% 0 0.00% 0 0.00% 1 0.03% ca208-ch03-bl06.il-chicago0.sa.earthlink.net
30 86 0.53% 84 0.60% 2160 0.33% 0 0.00% 0 0.00% 7 0.24% adsl-212-191-163.mia.bellsouth.net

Top 10 of 862 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1107 6.83% 1047 7.45% 50212 7.66% 0 0.00% 0 0.00% 117 4.07% livebot-65-55-213-103.search.live.com
2 126 0.78% 112 0.80% 27024 4.12% 0 0.00% 0 0.00% 23 0.80% livebot-65-55-213-104.search.live.com
3 572 3.53% 572 4.07% 23469 3.58% 0 0.00% 0 0.00% 4 0.14% unknown.ord.scnet.net
4 137 0.85% 137 0.97% 22143 3.38% 0 0.00% 0 0.00% 4 0.14% ev1s-67-15-183-3.ev1servers.net
5 134 0.83% 134 0.95% 21658 3.30% 0 0.00% 0 0.00% 29 1.01% 194-236-110-194.customer.telia.com
6 505 3.11% 505 3.59% 20720 3.16% 0 0.00% 0 0.00% 2 0.07% zz60.net
7 642 3.96% 564 4.01% 15873 2.42% 0 0.00% 0 0.00% 6 0.21% cp63926-b.dbsch1.nb.home.nl
8 35 0.22% 35 0.25% 12465 1.90% 0 0.00% 0 0.00% 1 0.03% ip565edc7a.direct-adsl.nl
9 77 0.47% 77 0.55% 12445 1.90% 0 0.00% 0 0.00% 3 0.10% 148.241.64.131
10 439 2.71% 360 2.56% 10570 1.61% 0 0.00% 0 0.00% 3 0.10% 213.208.230.18

Top 30 of 584 Total Referrers
# Hits Referrer
1 6787 41.86% - (Direct Request)
2 688 4.24% http://www.gaymangate.com/
3 196 1.21% http://place-nice.info
4 188 1.16% http://list-i.info
5 186 1.15% http://nice-place.info
6 186 1.15% http://paydayblogplace.info
7 178 1.10% http://onlinepaydayblog.info
8 173 1.07% http://catalog-i.info
9 160 0.99% http://forextradingblog.info
10 155 0.96% http://bestforexblog.info
11 132 0.81% http://milf-hunter.go-squirt.com/
12 126 0.78% http://www.google.com/search
13 109 0.67% http://russia-online-213.blogspot.com
14 108 0.67% http://first-catalog.info
15 104 0.64% http://russia-online-216.blogspot.com
16 104 0.64% http://russia-online-219.blogspot.com
17 103 0.64% http://russia-online-202.blogspot.com
18 102 0.63% http://russia-online-203.blogspot.com
19 102 0.63% http://russia-online-217.blogspot.com
20 101 0.62% http://russia-online-200.blogspot.com
21 101 0.62% http://russia-online-209.blogspot.com
22 101 0.62% http://russia-online-212.blogspot.com
23 99 0.61% http://jobs-blog.info
24 99 0.61% http://www.google.nl/search
25 98 0.60% http://russia-online-205.blogspot.com
26 98 0.60% http://russia-online-210.blogspot.com
27 98 0.60% http://russia-online-211.blogspot.com
28 97 0.60% http://russia-online-206.blogspot.com
29 97 0.60% http://russia-online-208.blogspot.com
30 97 0.60% http://russia-online-214.blogspot.com

Top 20 of 42 Total Search Strings
# Hits Search String
1 30 21.90% gayman
2 26 18.98% dan gayman
3 17 12.41% church of israel
4 7 5.11% doug gayman
5 6 4.38% dan gayman church of israel
6 4 2.92% lori stinson
7 4 2.92% scott stinson
8 3 2.19% bo gritz
9 3 2.19% bob burney
10 3 2.19% handwrittenletter
11 3 2.19% reed benson
12 1 0.73% %22doug gayman%22
13 1 0.73% adam buttorff
14 1 0.73% arthur roderick us marshall
15 1 0.73% brinks robbery ukiah ca
16 1 0.73% christian letter of resignation
17 1 0.73% christian resignation letter
18 1 0.73% church of israel dan gayman
19 1 0.73% criminal charges against pastors
20 1 0.73% dan gayman and his church of israel

Top 15 of 170 Total User Agents
# Hits User Agent
1 3682 22.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2079 12.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1699 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 1246 7.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 1074 6.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 891 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 646 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
8 576 3.55% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 446 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 435 2.68% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
11 346 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 316 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.12) Ge
13 231 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 124 0.76% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 123 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G

Usage by Country for March 2007

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 5564 34.32% 4298 30.57% 197944 30.19% 1 0.00% 1 0.00% US Commercial
2 2884 17.79% 2646 18.82% 135826 20.71% 1 0.00% 1 0.00% Network
3 2263 13.96% 1967 13.99% 63801 9.73% 0 0.00% 0 0.00% Netherlands
4 2259 13.93% 2063 14.67% 145557 22.20% 1 0.00% 1 0.00% Unresolved/Unknown
5 1984 12.24% 1982 14.10% 467 0.07% 0 0.00% 0 0.00% Czech Republic
6 440 2.71% 427 3.04% 8650 1.32% 0 0.00% 0 0.00% US Educational
7 160 0.99% 159 1.13% 24999 3.81% 0 0.00% 0 0.00% Brazil
8 133 0.82% 133 0.95% 21496 3.28% 0 0.00% 0 0.00% Argentina
9 87 0.54% 85 0.60% 5836 0.89% 0 0.00% 0 0.00% China
10 51 0.31% 51 0.36% 8243 1.26% 0 0.00% 0 0.00% Romania
11 50 0.31% 50 0.36% 8084 1.23% 0 0.00% 0 0.00% Bulgaria
12 40 0.25% 40 0.28% 6465 0.99% 0 0.00% 0 0.00% Micronesia
13 37 0.23% 36 0.26% 4599 0.70% 0 0.00% 0 0.00% Poland
14 30 0.19% 26 0.18% 524 0.08% 0 0.00% 0 0.00% United States
15 27 0.17% 26 0.18% 3215 0.49% 0 0.00% 0 0.00% Malaysia
16 22 0.14% 22 0.16% 3556 0.54% 0 0.00% 0 0.00% Laos
17 20 0.12% 19 0.14% 2953 0.45% 0 0.00% 0 0.00% Germany
18 14 0.09% 12 0.09% 591 0.09% 0 0.00% 0 0.00% Canada
19 12 0.07% 12 0.09% 1942 0.30% 0 0.00% 0 0.00% Japan
20 11 0.07% 11 0.08% 622 0.09% 0 0.00% 0 0.00% Australia
21 11 0.07% 10 0.07% 316 0.05% 0 0.00% 0 0.00% Indonesia
22 9 0.06% 8 0.06% 542 0.08% 0 0.00% 0 0.00% France
23 9 0.06% 8 0.06% 131 0.02% 0 0.00% 0 0.00% Syria
24 8 0.05% 8 0.06% 72 0.01% 0 0.00% 0 0.00% US Government
25 8 0.05% 8 0.06% 1293 0.20% 0 0.00% 0 0.00% Russian Federation
26 8 0.05% 8 0.06% 1295 0.20% 0 0.00% 0 0.00% United Kingdom
27 6 0.04% 6 0.04% 246 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 6 0.04% 6 0.04% 669 0.10% 0 0.00% 0 0.00% Greece
29 6 0.04% 6 0.04% 970 0.15% 0 0.00% 0 0.00% Hong Kong
30 6 0.04% 6 0.04% 970 0.15% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01