Usage Statistics for www.gaymangate.com

Summary Period: February 2007
Generated 01-Mar-2007 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 12254
Total Files 9154
Total Pages 7010
Total Visits 1793
Total kB Files 420307
Total kB In 0
Total kB Out 0
Total Unique Sites 582
Total Unique URLs 884
Total Unique Referrers 852
Total Unique User Agents 153
. Avg Max
Hits per Hour 18 450
Hits per Day 437 1675
Files per Day 326 1634
Pages per Day 250 1619
Visits per Day 64 94
kB Files per Day 15011 73481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9154
Code 206 - Partial Content 249
Code 302 - Found 2483
Code 304 - Not Modified 368

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 204 1.66% 175 1.91% 139 1.98% 60 3.35% 36 6.19% 3253 0.77% 0 0.00% 0 0.00%
2 346 2.82% 225 2.46% 176 2.51% 77 4.29% 36 6.19% 4398 1.05% 0 0.00% 0 0.00%
3 365 2.98% 245 2.68% 183 2.61% 72 4.02% 34 5.84% 5725 1.36% 0 0.00% 0 0.00%
4 508 4.15% 315 3.44% 139 1.98% 66 3.68% 29 4.98% 14596 3.47% 0 0.00% 0 0.00%
5 341 2.78% 228 2.49% 124 1.77% 68 3.79% 35 6.01% 19936 4.74% 0 0.00% 0 0.00%
6 373 3.04% 312 3.41% 198 2.82% 73 4.07% 38 6.53% 17108 4.07% 0 0.00% 0 0.00%
7 398 3.25% 168 1.84% 142 2.03% 66 3.68% 38 6.53% 4564 1.09% 0 0.00% 0 0.00%
8 578 4.72% 431 4.71% 389 5.55% 94 5.24% 54 9.28% 6324 1.50% 0 0.00% 0 0.00%
9 721 5.88% 485 5.30% 216 3.08% 77 4.29% 39 6.70% 66613 15.85% 0 0.00% 0 0.00%
10 234 1.91% 127 1.39% 97 1.38% 47 2.62% 33 5.67% 12371 2.94% 0 0.00% 0 0.00%
11 526 4.29% 418 4.57% 234 3.34% 72 4.02% 46 7.90% 8890 2.12% 0 0.00% 0 0.00%
12 407 3.32% 224 2.45% 179 2.55% 81 4.52% 50 8.59% 7401 1.76% 0 0.00% 0 0.00%
13 418 3.41% 194 2.12% 160 2.28% 70 3.90% 48 8.25% 5038 1.20% 0 0.00% 0 0.00%
14 293 2.39% 126 1.38% 95 1.36% 50 2.79% 31 5.33% 2485 0.59% 0 0.00% 0 0.00%
15 287 2.34% 186 2.03% 107 1.53% 51 2.84% 33 5.67% 4596 1.09% 0 0.00% 0 0.00%
16 327 2.67% 218 2.38% 164 2.34% 56 3.12% 32 5.50% 5353 1.27% 0 0.00% 0 0.00%
17 263 2.15% 161 1.76% 133 1.90% 64 3.57% 30 5.15% 4758 1.13% 0 0.00% 0 0.00%
18 426 3.48% 304 3.32% 256 3.65% 73 4.07% 50 8.59% 6489 1.54% 0 0.00% 0 0.00%
19 138 1.13% 106 1.16% 75 1.07% 38 2.12% 24 4.12% 13575 3.23% 0 0.00% 0 0.00%
20 270 2.20% 190 2.08% 146 2.08% 54 3.01% 29 4.98% 18554 4.41% 0 0.00% 0 0.00%
21 595 4.86% 561 6.13% 445 6.35% 61 3.40% 26 4.47% 27661 6.58% 0 0.00% 0 0.00%
22 1675 13.67% 1634 17.85% 1619 23.10% 40 2.23% 33 5.67% 73481 17.48% 0 0.00% 0 0.00%
23 446 3.64% 421 4.60% 234 3.34% 39 2.18% 27 4.64% 13222 3.15% 0 0.00% 0 0.00%
24 874 7.13% 598 6.53% 609 8.69% 76 4.24% 54 9.28% 18530 4.41% 0 0.00% 0 0.00%
25 222 1.81% 198 2.16% 132 1.88% 65 3.63% 45 7.73% 15400 3.66% 0 0.00% 0 0.00%
26 518 4.23% 462 5.05% 411 5.86% 75 4.18% 51 8.76% 19524 4.65% 0 0.00% 0 0.00%
27 296 2.42% 268 2.93% 66 0.94% 48 2.68% 45 7.73% 13579 3.23% 0 0.00% 0 0.00%
28 205 1.67% 174 1.90% 142 2.03% 82 4.57% 66 11.34% 6882 1.64% 0 0.00% 0 0.00%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 676 5.52% 18 507 5.54% 8 242 3.45% 1048 29342 6.98% 0 0 0.00% 0 0 0.00%
1 12 339 2.77% 10 287 3.14% 7 199 2.84% 237 6630 1.58% 0 0 0.00% 0 0 0.00%
2 8 246 2.01% 5 140 1.53% 3 90 1.28% 376 10524 2.50% 0 0 0.00% 0 0 0.00%
3 26 728 5.94% 19 559 6.11% 9 255 3.64% 1214 34004 8.09% 0 0 0.00% 0 0 0.00%
4 28 794 6.48% 20 578 6.31% 18 527 7.52% 876 24528 5.84% 0 0 0.00% 0 0 0.00%
5 25 706 5.76% 21 593 6.48% 20 566 8.07% 931 26071 6.20% 0 0 0.00% 0 0 0.00%
6 25 709 5.79% 19 545 5.95% 17 490 6.99% 881 24668 5.87% 0 0 0.00% 0 0 0.00%
7 19 547 4.46% 13 375 4.10% 12 338 4.82% 413 11561 2.75% 0 0 0.00% 0 0 0.00%
8 12 363 2.96% 11 316 3.45% 9 253 3.61% 620 17351 4.13% 0 0 0.00% 0 0 0.00%
9 12 342 2.79% 9 265 2.89% 8 240 3.42% 446 12500 2.97% 0 0 0.00% 0 0 0.00%
10 7 205 1.67% 6 178 1.94% 4 136 1.94% 229 6423 1.53% 0 0 0.00% 0 0 0.00%
11 19 546 4.46% 17 490 5.35% 9 278 3.97% 954 26711 6.36% 0 0 0.00% 0 0 0.00%
12 19 538 4.39% 14 403 4.40% 10 283 4.04% 549 15375 3.66% 0 0 0.00% 0 0 0.00%
13 27 781 6.37% 15 443 4.84% 14 416 5.93% 803 22475 5.35% 0 0 0.00% 0 0 0.00%
14 24 694 5.66% 16 460 5.03% 12 357 5.09% 1088 30466 7.25% 0 0 0.00% 0 0 0.00%
15 15 447 3.65% 11 326 3.56% 7 206 2.94% 367 10288 2.45% 0 0 0.00% 0 0 0.00%
16 24 695 5.67% 21 606 6.62% 15 438 6.25% 498 13942 3.32% 0 0 0.00% 0 0 0.00%
17 18 523 4.27% 15 431 4.71% 11 329 4.69% 633 17737 4.22% 0 0 0.00% 0 0 0.00%
18 13 390 3.18% 8 236 2.58% 7 200 2.85% 406 11366 2.70% 0 0 0.00% 0 0 0.00%
19 19 553 4.51% 17 479 5.23% 16 451 6.43% 623 17452 4.15% 0 0 0.00% 0 0 0.00%
20 10 284 2.32% 7 211 2.31% 6 173 2.47% 766 21437 5.10% 0 0 0.00% 0 0 0.00%
21 13 388 3.17% 8 245 2.68% 7 199 2.84% 188 5273 1.25% 0 0 0.00% 0 0 0.00%
22 12 357 2.91% 8 228 2.49% 5 147 2.10% 220 6147 1.46% 0 0 0.00% 0 0 0.00%
23 14 403 3.29% 9 253 2.76% 7 197 2.81% 644 18039 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 884 Total URLs
# Hits kB F kB In kB Out URL
1 3434 28.02% 107901 25.67% 0 0.00% 0 0.00% /
2 127 1.04% 20813 4.95% 0 0.00% 0 0.00% /reports/usage_200605.html
3 94 0.77% 2 0.00% 0 0.00% 0 0.00% /wedeve12.ram
4 57 0.47% 1 0.00% 0 0.00% 0 0.00% /radiobroadcast.ram
5 51 0.42% 5400 1.28% 0 0.00% 0 0.00% /JoplinGlobe1-28-2001-1.pdf
6 46 0.38% 2748 0.65% 0 0.00% 0 0.00% /decision.htm
7 45 0.37% 425 0.10% 0 0.00% 0 0.00% /watchmanoutreach.htm
8 43 0.35% 429 0.10% 0 0.00% 0 0.00% /gaymanarrested.htm
9 34 0.28% 24837 5.91% 0 0.00% 0 0.00% /wedeve12.rm
10 32 0.26% 282 0.07% 0 0.00% 0 0.00% /StinsonHouse2005.html
11 28 0.23% 665 0.16% 0 0.00% 0 0.00% /cfwm.htm
12 27 0.22% 326 0.08% 0 0.00% 0 0.00% /connygaymanindex.htm
13 27 0.22% 322 0.08% 0 0.00% 0 0.00% /dallasmeeting.htm
14 27 0.22% 1914 0.46% 0 0.00% 0 0.00% /disputeresponse.htm
15 27 0.22% 281 0.07% 0 0.00% 0 0.00% /gaymanbuys.htm
16 26 0.21% 234 0.06% 0 0.00% 0 0.00% /WHYGG.htm
17 23 0.19% 430 0.10% 0 0.00% 0 0.00% /moreexhibits.htm
18 22 0.18% 602 0.14% 0 0.00% 0 0.00% /bogritz.htm
19 22 0.18% 126 0.03% 0 0.00% 0 0.00% /connygayman.htm
20 21 0.17% 1102 0.26% 0 0.00% 0 0.00% /printquotes.htm
21 21 0.17% 1769 0.42% 0 0.00% 0 0.00% /secondresponses.htm
22 19 0.16% 106 0.03% 0 0.00% 0 0.00% /courtrules.htm
23 18 0.15% 120 0.03% 0 0.00% 0 0.00% /affidavit2.htm
24 18 0.15% 104 0.02% 0 0.00% 0 0.00% /connygayman2.htm
25 18 0.15% 220 0.05% 0 0.00% 0 0.00% /gentryfamilyfoundation.htm
26 18 0.15% 202 0.05% 0 0.00% 0 0.00% /reports/
27 17 0.14% 98 0.02% 0 0.00% 0 0.00% /connygayman4.htm
28 17 0.14% 98 0.02% 0 0.00% 0 0.00% /connygayman8.htm
29 17 0.14% 149 0.04% 0 0.00% 0 0.00% /dougwhichsig.htm
30 17 0.14% 237 0.06% 0 0.00% 0 0.00% /indexofexhibits.htm

Top 10 of 884 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3434 28.02% 107901 25.67% 0 0.00% 0 0.00% /
2 8 0.07% 25540 6.08% 0 0.00% 0 0.00% /tobeseen1.rm
3 34 0.28% 24837 5.91% 0 0.00% 0 0.00% /wedeve12.rm
4 127 1.04% 20813 4.95% 0 0.00% 0 0.00% /reports/usage_200605.html
5 5 0.04% 19907 4.74% 0 0.00% 0 0.00% /sundaymorningmeeting2.rm
6 4 0.03% 16582 3.95% 0 0.00% 0 0.00% /sundaymorningmeeting1.rm
7 7 0.06% 15956 3.80% 0 0.00% 0 0.00% /tobeseen2.rm
8 5 0.04% 14602 3.47% 0 0.00% 0 0.00% /sundaymorningmeeting3.rm
9 5 0.04% 14555 3.46% 0 0.00% 0 0.00% /sundaymorningmeeting4.rm
10 51 0.42% 5400 1.28% 0 0.00% 0 0.00% /JoplinGlobe1-28-2001-1.pdf

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 3434 28.02% 1185 66.57% /
2 127 1.04% 116 6.52% /reports/usage_200605.html
3 46 0.38% 17 0.96% /decision.htm
4 45 0.37% 16 0.90% /watchmanoutreach.htm
5 21 0.17% 11 0.62% /printquotes.htm
6 43 0.35% 9 0.51% /gaymanarrested.htm
7 27 0.22% 8 0.45% /disputeresponse.htm
8 11 0.09% 7 0.39% /reports/usage_200512.html
9 11 0.09% 7 0.39% /response.htm
10 18 0.15% 6 0.34% /affidavit2.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 3434 28.02% 232 49.47% /
2 12 0.10% 4 0.85% /deed.htm
3 14 0.11% 3 0.64% /connygayman37.htm
4 7 0.06% 3 0.64% /connygayman61.htm
5 19 0.16% 3 0.64% /courtrules.htm
6 11 0.09% 3 0.64% /deceivebogritz.htm
7 46 0.38% 3 0.64% /decision.htm
8 3 0.02% 3 0.64% /doctrines.htm
9 15 0.12% 3 0.64% /exhorter.htm
10 13 0.11% 3 0.64% /minutes.htm

Top 30 of 582 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1736 14.17% 1653 18.06% 85479 20.34% 0 0.00% 0 0.00% 142 7.92% livebot-65-55-213-103.search.live.com
2 1558 12.71% 24 0.26% 1582 0.38% 0 0.00% 0 0.00% 24 1.34% host228-24-172-217.starnet.ru
3 526 4.29% 526 5.75% 0 0.00% 0 0.00% 0 0.00% 229 12.77% server1.gtcserver.com
4 500 4.08% 500 5.46% 20515 4.88% 0 0.00% 0 0.00% 1 0.06% 204.14.110.100
5 365 2.98% 300 3.28% 6105 1.45% 0 0.00% 0 0.00% 109 6.08% livebot-207-46-98-141.search.live.com
6 312 2.55% 299 3.27% 8875 2.11% 0 0.00% 0 0.00% 3 0.17% ip565808b8.direct-adsl.nl
7 290 2.37% 239 2.61% 4908 1.17% 0 0.00% 0 0.00% 76 4.24% livebot-207-46-98-143.search.live.com
8 275 2.24% 267 2.92% 7535 1.79% 0 0.00% 0 0.00% 2 0.11% nv-67-77-207-189.dyn.embarqhsd.net
9 251 2.05% 16 0.17% 2062 0.49% 0 0.00% 0 0.00% 1 0.06% lw.seventwentyfour.com
10 250 2.04% 250 2.73% 10258 2.44% 0 0.00% 0 0.00% 1 0.06% unknown.ord.scnet.net
11 244 1.99% 235 2.57% 4085 0.97% 0 0.00% 0 0.00% 21 1.17% crawl-66-249-66-193.googlebot.com
12 236 1.93% 118 1.29% 4888 1.16% 0 0.00% 0 0.00% 45 2.51% 71-219-70-212.slkc.qwest.net
13 235 1.92% 235 2.57% 9642 2.29% 0 0.00% 0 0.00% 1 0.06% e2.10.344a.static.theplanet.com
14 225 1.84% 225 2.46% 9232 2.20% 0 0.00% 0 0.00% 1 0.06% 2.ae.344a.static.theplanet.com
15 215 1.75% 167 1.82% 3927 0.93% 0 0.00% 0 0.00% 59 3.29% livebot-207-46-98-144.search.live.com
16 183 1.49% 183 2.00% 0 0.00% 0 0.00% 0 0.00% 129 7.19% 118.62.kntelecom-pts-gts-cz.upl.cz
17 173 1.41% 170 1.86% 5078 1.21% 0 0.00% 0 0.00% 1 0.06% g125148.upc-g.chello.nl
18 162 1.32% 155 1.69% 3366 0.80% 0 0.00% 0 0.00% 1 0.06% 67-54-200-122.cust.wildblue.net
19 157 1.28% 157 1.72% 6442 1.53% 0 0.00% 0 0.00% 1 0.06% ns71.serverquality.com
20 143 1.17% 105 1.15% 2384 0.57% 0 0.00% 0 0.00% 43 2.40% livebot-65-55-210-78.search.live.com
21 140 1.14% 140 1.53% 5744 1.37% 0 0.00% 0 0.00% 1 0.06% fuzzy.cirtexhosting.com
22 138 1.13% 105 1.15% 2288 0.54% 0 0.00% 0 0.00% 42 2.34% livebot-65-55-210-79.search.live.com
23 131 1.07% 131 1.43% 2444 0.58% 0 0.00% 0 0.00% 24 1.34% 64.233.172.35
24 125 1.02% 125 1.37% 1554 0.37% 0 0.00% 0 0.00% 1 0.06% a32108.upc-a.chello.nl
25 123 1.00% 119 1.30% 3758 0.89% 0 0.00% 0 0.00% 2 0.11% 206-169-152-51.static.twtelecom.net
26 121 0.99% 88 0.96% 2124 0.51% 0 0.00% 0 0.00% 39 2.18% livebot-65-55-210-81.search.live.com
27 115 0.94% 84 0.92% 2388 0.57% 0 0.00% 0 0.00% 38 2.12% livebot-65-55-210-82.search.live.com
28 108 0.88% 80 0.87% 2248 0.53% 0 0.00% 0 0.00% 36 2.01% livebot-65-55-210-72.search.live.com
29 102 0.83% 74 0.81% 1797 0.43% 0 0.00% 0 0.00% 30 1.67% livebot-65-55-210-73.search.live.com
30 96 0.78% 84 0.92% 28681 6.82% 0 0.00% 0 0.00% 42 2.34% crawl-66-249-72-67.googlebot.com

Top 10 of 582 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1736 14.17% 1653 18.06% 85479 20.34% 0 0.00% 0 0.00% 142 7.92% livebot-65-55-213-103.search.live.com
2 67 0.55% 58 0.63% 44634 10.62% 0 0.00% 0 0.00% 9 0.50% bl1sch4092004.phx.gbl
3 96 0.78% 84 0.92% 28681 6.82% 0 0.00% 0 0.00% 42 2.34% crawl-66-249-72-67.googlebot.com
4 500 4.08% 500 5.46% 20515 4.88% 0 0.00% 0 0.00% 1 0.06% 204.14.110.100
5 19 0.16% 19 0.21% 12563 2.99% 0 0.00% 0 0.00% 1 0.06% ctb-cache8-vif1.saix.net
6 250 2.04% 250 2.73% 10258 2.44% 0 0.00% 0 0.00% 1 0.06% unknown.ord.scnet.net
7 235 1.92% 235 2.57% 9642 2.29% 0 0.00% 0 0.00% 1 0.06% e2.10.344a.static.theplanet.com
8 57 0.47% 57 0.62% 9375 2.23% 0 0.00% 0 0.00% 2 0.11% 66.192.100.71
9 225 1.84% 225 2.46% 9232 2.20% 0 0.00% 0 0.00% 1 0.06% 2.ae.344a.static.theplanet.com
10 312 2.55% 299 3.27% 8875 2.11% 0 0.00% 0 0.00% 3 0.17% ip565808b8.direct-adsl.nl

Top 30 of 852 Total Referrers
# Hits Referrer
1 5501 44.89% - (Direct Request)
2 532 4.34% http://www.gaymangate.com/
3 147 1.20% http://t.gende.org/shemale.blow.up.doll.asp
4 128 1.04% http://www.gaymangate.net/
5 109 0.89% http://www.gaymangate.com/watchmanoutreach.htm
6 100 0.82% http://www.google.com/search
7 83 0.68% http://202.108.23.172/index.html
8 77 0.63% http://www.gaymangate.com/dougwhichsig.htm
9 75 0.61% http://a.whitex.info/
10 75 0.61% http://dil.wizyou.org/lesbiandildoaction.asp
11 75 0.61% http://hot.phlink.info/busty.asian.stocking.htm
12 75 0.61% http://sm.nyfet.org/
13 74 0.60% http://dil.wizyou.org/free-sex-toy.asp
14 74 0.60% http://ph.strump.org/famous-woman-in-stocking.php
15 74 0.60% http://ts.drpink.info/asian-hot-ladyboy.htm
16 73 0.60% http://dg.zcrown.org/sex-toy-vibrator-dildo.php
17 73 0.60% http://t.tlady.info/shemale.thai.htm
18 71 0.58% http://les.oldwom.org/orgasm.asian.lesbian.htm
19 71 0.58% http://w.tchix.org/ladyboythaithumb.php
20 70 0.57% http://w.tchix.org/black.shemale.dick.php
21 69 0.56% http://les.disfav.org/lesbian.pussy.pic.htm
22 66 0.54% http://3d.pubsx.info/fruit-basket-manga.php
23 66 0.54% http://h.highh.org/black.pantyhose.fuck.php
24 65 0.53% http://hot.phlink.info/stocking.lesbian.htm
25 65 0.53% http://milf-review.com/milf/
26 65 0.53% http://milf-review.com/sexmilf.html
27 65 0.53% http://myfriendshotmom.cum-teen.net/
28 64 0.52% http://milf-review.com/facial-milf.html
29 64 0.52% http://milf-review.com/milfmom.html
30 63 0.51% http://milf-review.com/milf-milf.html

Top 20 of 28 Total Search Strings
# Hits Search String
1 53 43.09% gayman
2 22 17.89% dan gayman
3 13 10.57% church of israel
4 5 4.07% scott stinson
5 4 3.25% pastor dan gayman
6 2 1.63% church of israel gayman
7 2 1.63% church of israel schell city missouri
8 2 1.63% giftreceipt
9 1 0.81% anne schubert; denver
10 1 0.81% bo gritz
11 1 0.81% church of israel schell city
12 1 0.81% dan gayman church of israel
13 1 0.81% dan gayman family
14 1 0.81% dan gayman nevada mo.
15 1 0.81% doug gayman
16 1 0.81% father dale excommunication
17 1 0.81% gayman gate
18 1 0.81% handwrittenletter
19 1 0.81% initiatiated
20 1 0.81% jerry gentry radio

Top 15 of 153 Total User Agents
# Hits User Agent
1 2586 21.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1840 15.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 1741 14.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1519 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
5 960 7.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 801 6.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 459 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 251 2.05% LinkWalker/2.0
9 241 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 128 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 125 1.02% Java/1.4.1_04
12 96 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 96 0.78% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 88 0.72% Mozilla/5.0
15 84 0.69% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2007

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 6145 50.15% 5215 56.97% 200715 47.75% 1 0.00% 1 0.00% US Commercial
2 1772 14.46% 1547 16.90% 78174 18.60% 1 0.00% 1 0.00% Network
3 1561 12.74% 27 0.29% 2074 0.49% 0 0.00% 0 0.00% Russian Federation
4 1364 11.13% 1287 14.06% 93166 22.17% 0 0.00% 0 0.00% Unresolved/Unknown
5 848 6.92% 798 8.72% 25898 6.16% 0 0.00% 0 0.00% Netherlands
6 184 1.50% 184 2.01% 164 0.04% 0 0.00% 0 0.00% Czech Republic
7 61 0.50% 60 0.66% 247 0.06% 0 0.00% 0 0.00% China
8 45 0.37% 43 0.47% 1265 0.30% 0 0.00% 0 0.00% US Educational
9 27 0.22% 25 0.27% 634 0.15% 0 0.00% 0 0.00% United States
10 25 0.20% 18 0.20% 1159 0.28% 0 0.00% 0 0.00% Germany
11 18 0.15% 18 0.20% 187 0.04% 0 0.00% 0 0.00% Canada
12 17 0.14% 15 0.16% 1974 0.47% 0 0.00% 0 0.00% Japan
13 15 0.12% 15 0.16% 493 0.12% 0 0.00% 0 0.00% India
14 14 0.11% 9 0.10% 117 0.03% 0 0.00% 0 0.00% Chile
15 12 0.10% 11 0.12% 470 0.11% 0 0.00% 0 0.00% Belgium
16 11 0.09% 10 0.11% 188 0.04% 0 0.00% 0 0.00% Non-Profit Organization
17 11 0.09% 9 0.10% 847 0.20% 0 0.00% 0 0.00% Brazil
18 10 0.08% 9 0.10% 233 0.06% 0 0.00% 0 0.00% United Arab Emirates
19 9 0.07% 6 0.07% 144 0.03% 0 0.00% 0 0.00% Australia
20 8 0.07% 8 0.09% 113 0.03% 0 0.00% 0 0.00% Afghanistan
21 8 0.07% 4 0.04% 34 0.01% 0 0.00% 0 0.00% Seychelles
22 7 0.06% 7 0.08% 707 0.17% 0 0.00% 0 0.00% Greece
23 6 0.05% 6 0.07% 21 0.01% 0 0.00% 0 0.00% US Government
24 6 0.05% 6 0.07% 246 0.06% 0 0.00% 0 0.00% Israel
25 6 0.05% 5 0.05% 6472 1.54% 0 0.00% 0 0.00% Norway
26 5 0.04% 5 0.05% 819 0.19% 0 0.00% 0 0.00% Austria
27 5 0.04% 4 0.04% 62 0.01% 0 0.00% 0 0.00% Ecuador
28 5 0.04% 5 0.05% 7 0.00% 0 0.00% 0 0.00% Hungary
29 5 0.04% 5 0.05% 62 0.01% 0 0.00% 0 0.00% Mexico
30 5 0.04% 5 0.05% 64 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01